initial commit

This commit is contained in:
timrolls 2019-06-17 14:19:20 -07:00
parent 523ce0a70c
commit 17a02b282a
91 changed files with 1591269 additions and 0 deletions

88
README.md Normal file
View File

@ -0,0 +1,88 @@
OpenDesk.cc Design Files
===
##### 2017-11-29
[OpenDesk.cc](https://www.opendesk.cc) provides "open source"
furniture.
From their [FAQ](https://www.opendesk.cc/faq), they say:
> Its also possible to download the manufacturing blueprints for many designs on Opendesk.
> This is because we want to empower hobby makers to build our designs in their garage workshop
> or local makerspace.
> This is where the open source component comes in.
They use the term "open source" incorrectly and provide design files that are a mix
of open source licensed files along with other design files that are under a restrictive
license.
OpenDesk.cc has also started restricting access to their design files so that they
are only given out by request.
I have collected a list of their designs here, with notes indicating whether they
fall under a free/libre license.
A local copy of the free/libre design files are provided for convenience here.
Free/Libre Designs
---
| Name | License | Design Files|
|------|---------|-------------|
| [Lean Desk](https://www.opendesk.cc/lean/desk) | CC-BY | [v1.5.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/lean-desk-v1.5.0) |
| [Divide](https://www.opendesk.cc/divide/divide) | CC-BY | [v1.0.2](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/divide-v1.0.2) |
| [Hot Desk](https://www.opendesk.cc/utility/hot-desk) | CC-BY | [v1.1.1](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/hot-desk-v1.1.1) |
| [Unit Table](https://www.opendesk.cc/unit/unit-table) | CC-BY |[v3.0.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/unit-table-v3.0.0) |
| [Team Desk](https://www.opendesk.cc/lean/team-desk) | CC-BY | [v1.0.1](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/team-desk-v1.0.1) |
| [Lift Standing Desk](https://www.opendesk.cc/lean/lift-standing-desk) | CC-BY | [v2.2.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/lift-standing-desk-v2.2.0) |
| [Fin Lockers](https://www.opendesk.cc/fin/fin-lockers) | CC-BY | [v3.0.2](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/fin-lockers-v3.0.2) |
| [Fin Bookshelf](https://www.opendesk.cc/fin/fin-bookshelf) | CC-BY | [v3.1.1](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/fin-bookshelf-v3.1.1) |
| [Fin Locker Planter](https://www.opendesk.cc/fin/fin-locker-planter) | CC-BY | [v1.3.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/fin-locker-planter-v1.3.0) |
| [Fin Bookshelf Planter](https://www.opendesk.cc/fin/fin-bookshelf-planter) | CC-BY | [v1.1.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/fin-bookshelf-planter-v1.1.0) |
| [Layout Table](https://www.opendesk.cc/tetrad/layout-table) | CC-BY | [v2.0.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/layout-table-v2.0.0) |
| [Breakout Table](https://www.opendesk.cc/lean/breakout-table) | CC-BY | [v2.1.1](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/breakout-table-v2.1.1) |
| [Pedestal](https://www.opendesk.cc/zero/pedestal) | CC0 | [v3.1.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/pedestal-v3.1.0) |
| [Wiki Booth](https://www.opendesk.cc/zero/wiki-booth) | CC0 | [v3.2.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/wiki-booth-v3.2.0) |
| [Slim Chair](https://www.opendesk.cc/regaliz/slim-chair) | CC-BY | [v3.0.0](https://github.com/abetusk/dev/tree/release/projects/maslowcnc/opendesk/slim-chair-v3.0.0) |
---
All Designs
---
| Name | License |
|------|---------|
| [Lean Desk](https://www.opendesk.cc/lean/desk) | CC-BY |
| [Studio Desk](https://www.opendesk.cc/lean/studio-desk) | CC-BY-NC |
| [Divide](https://www.opendesk.cc/divide/divide) | CC-BY |
| [Hot Desk](https://www.opendesk.cc/utility/hot-desk) | CC-BY |
| [Johann Bench](https://www.opendesk.cc/nouvelle-fabrique/johann-bench) | ? |
| [Kano Storage](https://www.opendesk.cc/vyne/kano-storage) | CC-BY-NC |
| [Collaboration Table](https://www.opendesk.cc/lean/collaboration-table) | CC-BY-NC |
| [Linnea Bookshelf]( https://www.opendesk.cc/57-street-design/linnea-bookshelf) | CC-BY-NC |
| [Meeting Table](https://www.opendesk.cc/lean/meeting) | CC-BY-NC |
| [Unit Table](https://www.opendesk.cc/unit/unit-table) | CC-BY |
| [Team Desk](https://www.opendesk.cc/lean/team-desk) | CC-BY |
| [Lif Standing Desk](https://www.opendesk.cc/lean/lift-standing-desk) | CC-BY |
| [Cafe Table](https://www.opendesk.cc/lean/cafe) | CC-BY-NC |
| [Canteen Table](https://www.opendesk.cc/lean/canteen-table) | CC-BY-NC |
| [Bundle Desk](https://www.opendesk.cc/thor-ter-kulve/bundle-desk) | CC-BY-NC |
| [Fin Lockers](https://www.opendesk.cc/fin/fin-lockers) | CC-BY |
| [Fin Bookshelf](https://www.opendesk.cc/fin/fin-bookshelf) | CC-BY |
| [Fin Locker Planter](https://www.opendesk.cc/fin/fin-locker-planter) | CC-BY |
| [Fin Bookshelf Planter](https://www.opendesk.cc/fin/fin-bookshelf-planter) | CC-BY |
| [Layout Table](https://www.opendesk.cc/tetrad/layout-table) | CC-BY |
| [Breakout Table](https://www.opendesk.cc/lean/breakout-table) | CC-BY |
| [Nimble Stool](https://www.opendesk.cc/flux/nimble-stool) | CC-BY-NC |
| [Valovi Chair](https://www.opendesk.cc/studio-dlux/valovi-chair) | CC-BY-NC |
| [Olivia Desk](https://www.opendesk.cc/lean/olivia-desk) | CC-BY-NC |
| [Pedestal](https://www.opendesk.cc/zero/pedestal) | CC0 |
| [Edie Set](https://www.opendesk.cc/edie/edie-set) | CC-BY-NC |
| [Johann Stool](https://www.opendesk.cc/nouvelle-fabrique/johann-stool) | CC-BY-NC |
| [Roxanne Chair](https://www.opendesk.cc/nouvelle-fabrique/roxanne-chair) | CC-BY-NC |
| [Wiki Booth](https://www.opendesk.cc/zero/wiki-booth) | CC0 |
| [Slim Chair](https://www.opendesk.cc/regaliz/slim-chair) | CC-BY |
| [One to Several Table](https://www.opendesk.cc/atfab/one-to-several-table) | CC-BY-NC |
| [Beside Table](https://www.opendesk.cc/atfab/beside-table) | CC-BY-NC |
##### Page content licensed under CC0

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,5 @@
# Creative Commons - Attribution
You can use and adapt the design for any purpose, even commercially, as long as you credit the designer.
For full details, visit https://creativecommons.org/licenses/by/4.0/

File diff suppressed because one or more lines are too long

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,5 @@
# Creative Commons - Attribution
You can use and adapt the design for any purpose, even commercially, as long as you credit the designer.
For full details, visit https://creativecommons.org/licenses/by/4.0/

File diff suppressed because one or more lines are too long

File diff suppressed because it is too large Load Diff

33
export/slim-chair/com.py Normal file
View File

@ -0,0 +1,33 @@
#!/usr/bin/python
import re
import sys
n=0.0
com = [0.0,0.0]
pgn = []
for line in sys.stdin:
line = line.strip()
if len(line) == 0:
if n>0:
print com[0]/n, com[1]/n
n=0
com = [0.0,0.0]
pgn=[]
print line
continue
if line[0] == '#':
print line
continue
parts = re.split('[ \t]*', line)
com[0] += float(parts[0])
com[1] += float(parts[1])
n += 1.0
if n>0:
print com[0]/n, com[1]/n

View File

@ -0,0 +1,101 @@
#!/bin/bash
#sf='1.0'
sf=`echo '72/25.4' | bc -l`
isf=`echo '25.4/72' | bc -l`
fnOutline="slim-chair_top-cut-outside_18.000mm.eps"
fnInset="slim-chair_top-pocket-inside_1.000mm.eps"
fnHole="slim-chair_top-pocket-inside_3.000mm.eps"
C="10000"
iC=`echo "(1.0)/($C * $sf)" | bc -l`
toolR=` echo "0.25 * 25.4 / 2" | bc -l`
toolRC=`echo "$toolR * $C" | bc -l`
tmpfn=`mktemp`
tmpofn=`mktemp`
maxiter=100
echo "# C=$C, iC=$iC, R=$toolR, RC=$toolRC (tmpfn $tmpfn, tmpofn $tmpofn)"
#pstoedit -f gnuplot $fnHole | \
# ./com.py | \
# gp2ngc --premul $isf --z-plunge -1 --z > out_holes.ngc
rm -f out_holes.ngc
pstoedit -f gnuplot $fnHole $tmpfn
nline=1
curiter=0
curRC="$toolRC"
while [[ "$nline" -gt 0 ]] && [[ "$curiter" -lt "$maxiter" ]] ; do
clipcli -F -x $C -s $tmpfn > $tmpofn.0
clipcli -R "-$curRC" -s $tmpofn.0 >> $tmpofn.1
#gp2ngc --premul $iC -i $tmpofn.1 --z-plunge -3 --z >> out_holes.ngc
nline=`clipcli -R "-$curRC" -s $tmpofn.0 | sed 's/^ *//' | sed 's/ *$//' | grep -P -v '^$' | wc -l | cut -f1 -d' ' `
curiter=`expr "$curiter" "+" "1"`
curRC=`echo "$curRC + ($toolRC * 2)" | bc -l`
done
gp2ngc --premul $iC -i $tmpofn.1 --z-plunge -3 --z > out_holes.ngc
rm -f $tmpfn $tmpofn $tmpofn.0 $tmpofn.1 $tmpofn.2 $tmpofn.3
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
pstoedit -f gnuplot $fnInset $tmpfn
rm -f inset.ngc
nline=1
curiter=0
curRC="$toolRC"
while [[ "$nline" -gt 0 ]] && [[ "$curiter" -lt "$maxiter" ]] ; do
clipcli -F -x $C -s $tmpfn > $tmpofn.0
clipcli -R "-$curRC" -s $tmpofn.0 >> $tmpofn.1
#gp2ngc --premul $iC -i $tmpofn.1 --z-plunge -1 --z >> inset.ngc
#nline=`gp2ngc --premul $iC -i $tmpofn.1 | sed 's/^ *//' | sed 's/ *$//' | grep -P -v '^$' | wc -l | cut -f1 -d' ' `
nline=`clipcli -R "-$curRC" -s $tmpofn.0 | sed 's/^ *//' | sed 's/ *$//' | grep -P -v '^$' | wc -l | cut -f1 -d' ' `
curiter=`expr "$curiter" "+" "1"`
curRC=`echo "$curRC + ($toolRC * 2)" | bc -l`
done
gp2ngc --sort --premul $iC -i $tmpofn.1 --z-plunge -1 --z >> inset.ngc
rm -f $tmpfn $tmpofn $tmpofn.0 $tmpofn.1 $tmpofn.2 $tmpofn.3
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
##################################################################################
pstoedit -flat 0.03125 -f gnuplot $fnOutline $tmpfn
clipcli -F -x $C -s $tmpfn > $tmpofn.0
clipcli -O 1 -R $toolRC -s $tmpofn.0 > $tmpofn.1
gp2ngc --preset maslow --premul $iC -i $tmpofn.1 > outline.ngc
cat <( echo "G21" ) out_holes.ngc inset.ngc outline.ngc > fin.ngc
grecode -cw fin.ngc > fin90.ngc
grecode -shift -1050 450 fin90.ngc > fin90_s.ngc
rm -f $tmpfn $tmpofn $tmpofn.0 $tmpofn.1 $tmpofn.2 $tmpofn.3

4930
export/slim-chair/fin.ngc Normal file

File diff suppressed because it is too large Load Diff

4930
export/slim-chair/fin90.ngc Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

489
export/slim-chair/inset.ngc Normal file
View File

@ -0,0 +1,489 @@
G0 X144.4135344444 Y34.9757647222
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X144.4135344444 Y34.9757647222
G1 X123.5604166667 Y37.0612811111
G1 X123.5604166667 Y32.8905305556
G1 X144.4135344444 Y34.9757647222
G0 Z5.0000000000
G0 X166.9261188889 Y34.9756236111
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X166.9261188889 Y34.9756236111
G1 X121.3202777778 Y39.5366169444
G1 X121.3202777778 Y30.4152300000
G1 X166.9261188889 Y34.9756236111
G0 Z5.0000000000
G0 X189.4386680556 Y34.9754472222
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X189.4386680556 Y34.9754472222
G1 X119.0801388889 Y42.0119880556
G1 X119.0801388889 Y27.9398941667
G1 X189.4386680556 Y34.9754472222
G0 Z5.0000000000
G0 X200.6793675000 Y33.8481811111
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X200.6793675000 Y33.8481811111
G1 X200.6793675000 Y36.1026075000
G1 X116.8400000000 Y44.4872886111
G1 X116.8400000000 Y25.4645583333
G1 X200.6793675000 Y33.8481811111
G0 Z5.0000000000
G0 X202.9195063889 Y31.8208730556
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X202.9195063889 Y31.8208730556
G1 X202.9195063889 Y38.1298802778
G1 X114.5998611111 Y46.9626597222
G1 X114.5998611111 Y22.9892577778
G1 X202.9195063889 Y31.8208730556
G0 Z5.0000000000
G0 X205.1596452778 Y29.7935650000
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X205.1596452778 Y29.7935650000
G1 X205.1596452778 Y40.1571530556
G1 X112.3597222222 Y49.4380308333
G1 X112.3597222222 Y20.5139219444
G1 X205.1596452778 Y29.7935650000
G0 Z5.0000000000
G0 X207.0434786111 Y25.4793044444
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X207.0434786111 Y25.4793044444
G1 X207.2692563889 Y25.5024819444
G1 X208.0389822222 Y25.7800122222
G1 X208.8807100000 Y26.4258425000
G1 X209.4404625000 Y27.3290947222
G1 X209.6399230556 Y28.1212572222
G1 X209.6399230556 Y41.8321419444
G1 X209.4405330556 Y42.6240222222
G1 X208.8809922222 Y43.5259691667
G1 X208.0390880556 Y44.1718347222
G1 X207.2710202778 Y44.4487652778
G1 X207.0467241667 Y44.4710608333
G1 X110.7041008333 Y54.1062333333
G1 X110.5178341667 Y54.1062333333
G1 X109.6739897222 Y53.8789386111
G1 X108.7375411111 Y53.2481366667
G1 X108.1067391667 Y52.3116880556
G1 X107.8794444444 Y51.4678083333
G1 X107.8794444444 Y18.4857672222
G1 X108.1067744444 Y17.6416052778
G1 X108.7375763889 Y16.7052977778
G1 X109.6744836111 Y16.0740019444
G1 X110.5185044444 Y15.8457547222
G1 X110.7041361111 Y15.8457547222
G1 X207.0434786111 Y25.4793044444
G0 Z5.0000000000
G0 X206.7680297222 Y27.7030744444
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X206.7680297222 Y27.7030744444
G1 X206.9516152778 Y27.7692555556
G1 X207.1922450000 Y27.9538994444
G1 X207.3530763889 Y28.2134027778
G1 X207.3997841667 Y28.3988933333
G1 X207.3997841667 Y41.5545058333
G1 X207.3532880556 Y41.7391144444
G1 X207.1930211111 Y41.9974888889
G1 X206.9517211111 Y42.1825913889
G1 X206.7726158333 Y42.2471497222
G1 X110.7541600000 Y51.8499019444
G1 X110.6164002778 Y51.8127897222
G1 X110.3513936111 Y51.6342841667
G1 X110.1728880556 Y51.3692775000
G1 X110.1195833333 Y51.1714044444
G1 X110.1195833333 Y18.7820300000
G1 X110.1728880556 Y18.5841216667
G1 X110.3514641667 Y18.3190444444
G1 X110.6180230556 Y18.1394452778
G1 X110.7556769444 Y18.1022272222
G1 X206.7680297222 Y27.7030744444
G0 Z5.0000000000
G0 X449.9592361111 Y37.0601169444
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X449.9592361111 Y37.0601169444
G1 X429.1144438889 Y34.9758000000
G1 X449.9592361111 Y32.8917652778
G1 X449.9592361111 Y37.0601169444
G0 Z5.0000000000
G0 X452.1993750000 Y39.5354175000
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X452.1993750000 Y39.5354175000
G1 X406.5980141667 Y34.9756236111
G1 X452.1993750000 Y30.4165000000
G1 X452.1993750000 Y39.5354175000
G0 Z5.0000000000
G0 X454.4395138889 Y42.0107180556
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X454.4395138889 Y42.0107180556
G1 X384.0817608333 Y34.9754472222
G1 X454.4395138889 Y27.9412347222
G1 X454.4395138889 Y42.0107180556
G0 Z5.0000000000
G0 X456.6796527778 Y44.4860186111
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X456.6796527778 Y44.4860186111
G1 X372.8384861111 Y36.1025016667
G1 X372.8384861111 Y33.8482163889
G1 X456.6796527778 Y25.4659694444
G1 X456.6796527778 Y44.4860186111
G0 Z5.0000000000
G0 X458.9197916667 Y46.9613544444
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X458.9197916667 Y46.9613544444
G1 X370.5983472222 Y38.1298097222
G1 X370.5983472222 Y31.8208730556
G1 X458.9197916667 Y22.9906688889
G1 X458.9197916667 Y46.9613544444
G0 Z5.0000000000
G0 X462.7819675000 Y18.1183491667
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X462.7819675000 Y18.1183491667
G1 X462.9619900000 Y18.1588127778
G1 X463.0767838889 Y18.2112708333
G1 X463.1755263889 Y18.2839077778
G1 X463.2619922222 Y18.3801455556
G1 X463.3248925000 Y18.4872136111
G1 X463.3831008333 Y18.6638847222
G1 X463.4000694444 Y18.7786786111
G1 X463.4000694444 Y51.1746852778
G1 X463.3831008333 Y51.2896555556
G1 X463.3249630556 Y51.4660797222
G1 X463.2628741667 Y51.5717366667
G1 X463.1755969444 Y51.6687152778
G1 X463.0747025000 Y51.7430808333
G1 X462.9620252778 Y51.7945863889
G1 X462.7824261111 Y51.8349441667
G1 X462.6753933333 Y51.8394597222
G1 X366.7437208333 Y42.2470086111
G1 X366.5652152778 Y42.1826266667
G1 X366.3237741667 Y41.9975241667
G1 X366.1646361111 Y41.7407019444
G1 X366.1180694444 Y41.5553877778
G1 X366.1180694444 Y28.3980113889
G1 X366.1648477778 Y28.2117800000
G1 X366.3245502778 Y27.9538641667
G1 X366.5653211111 Y27.7692202778
G1 X366.7483775000 Y27.7031802778
G1 X462.6667502778 Y18.1134455556
G1 X462.7819675000 Y18.1183491667
G0 Z5.0000000000
G0 X463.0776305556 Y15.8887230556
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X463.0776305556 Y15.8887230556
G1 X463.6808452778 Y16.0244013889
G1 X464.2177730556 Y16.2697230556
G1 X464.6880258333 Y16.6154452778
G1 X465.0791152778 Y17.0508788889
G1 X465.3776005556 Y17.5587730556
G1 X465.5710991667 Y18.1460422222
G1 X465.6402083333 Y18.6140725000
G1 X465.6402083333 Y51.3393972222
G1 X465.5710638889 Y51.8075333333
G1 X465.3776711111 Y52.3945555556
G1 X465.0794327778 Y52.9020263889
G1 X464.6881669444 Y53.3367191667
G1 X464.2170322222 Y53.6839936111
G1 X463.6809158333 Y53.9290683333
G1 X463.0777011111 Y54.0645702778
G1 X462.6094591667 Y54.0844316667
G1 X462.4734986111 Y54.0706027778
G1 X366.4706355556 Y44.4710255556
G1 X366.2454927778 Y44.4487300000
G1 X365.4780952778 Y44.1718700000
G1 X364.6355913889 Y43.5259338889
G1 X364.0768619444 Y42.6244808333
G1 X363.8779305556 Y41.8325300000
G1 X363.8779305556 Y28.1210102778
G1 X364.0770030556 Y27.3284950000
G1 X364.6358383333 Y26.4258425000
G1 X365.4780952778 Y25.7800122222
G1 X366.2472213889 Y25.5025172222
G1 X366.4737400000 Y25.4793397222
G1 X462.4682422222 Y15.8819850000
G1 X462.4682422222 Y15.8820202778
G1 X462.6065311111 Y15.8687205556
G1 X463.0776305556 Y15.8887230556
G0 Z5.0000000000
G0 X461.1599305556 Y49.4366550000
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X461.1599305556 Y49.4366550000
G1 X368.3582083333 Y40.1571530556
G1 X368.3582083333 Y29.7935297222
G1 X461.1599305556 Y20.5154036111
G1 X461.1599305556 Y49.4366550000
G0 Z5.0000000000
G0 X111.0485177778 Y1128.8817627778
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X111.0485177778 Y1128.8817627778
G1 X111.0485177778 Y1128.8817275000
G1 X207.0478177778 Y1138.4808108333
G1 X207.2714083333 Y1138.5025772222
G1 X208.0389469444 Y1138.7803191667
G1 X208.8805336111 Y1139.4249147222
G1 X209.4404272222 Y1140.3303188889
G1 X209.6399230556 Y1141.1212113889
G1 X209.6399230556 Y1154.8310377778
G1 X209.4403566667 Y1155.6247525000
G1 X208.8811686111 Y1156.5264172222
G1 X208.0389116667 Y1157.1715066667
G1 X207.2714436111 Y1157.4492838889
G1 X207.0478177778 Y1157.4710502778
G1 X111.0485177778 Y1167.0701336111
G1 X111.0485177778 Y1167.0700983333
G1 X110.9091000000 Y1167.0838213889
G1 X110.4381416667 Y1167.0659355556
G1 X109.8371847222 Y1166.9308216667
G1 X109.3030438889 Y1166.6856058333
G1 X108.8316975000 Y1166.3384372222
G1 X108.4382444444 Y1165.9006752778
G1 X108.1407822222 Y1165.3947919444
G1 X107.9464369444 Y1164.8086516667
G1 X107.8794444444 Y1164.3407272222
G1 X107.8794444444 Y1131.6108163889
G1 X107.9462958333 Y1131.1440208333
G1 X108.1407116667 Y1130.5601736111
G1 X108.4381386111 Y1130.0518208333
G1 X108.8304980556 Y1129.6178336111
G1 X109.3030438889 Y1129.2697830556
G1 X109.8371847222 Y1129.0245672222
G1 X110.4411402778 Y1128.8887830556
G1 X110.9121338889 Y1128.8683572222
G1 X111.0485177778 Y1128.8817627778
G0 Z5.0000000000
G0 X144.4017516667 Y1147.9759305556
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X144.4017516667 Y1147.9759305556
G1 X123.5604166667 Y1150.0598594444
G1 X123.5604166667 Y1145.8920016667
G1 X144.4017516667 Y1147.9759305556
G0 Z5.0000000000
G0 X206.7734625000 Y1140.7046866667
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X206.7734625000 Y1140.7046866667
G1 X206.9514388889 Y1140.7691038889
G1 X207.1916805556 Y1140.9531127778
G1 X207.3530058333 Y1141.2139919444
G1 X207.3997841667 Y1141.3994119444
G1 X207.3997841667 Y1154.5538250000
G1 X207.3529000000 Y1154.7403738889
G1 X207.1935150000 Y1154.9973372222
G1 X206.9514388889 Y1155.1827572222
G1 X206.7733566667 Y1155.2471744444
G1 X110.8416136111 Y1164.8395197222
G1 X110.7288305556 Y1164.8352158333
G1 X110.5579450000 Y1164.7967983333
G1 X110.4465730556 Y1164.7456808333
G1 X110.3447261111 Y1164.6706450000
G1 X110.2550147222 Y1164.5708441667
G1 X110.1922202778 Y1164.4640936111
G1 X110.1356347222 Y1164.2934197222
G1 X110.1195833333 Y1164.1812363889
G1 X110.1195833333 Y1131.7703777778
G1 X110.1352819444 Y1131.6608402778
G1 X110.1922555556 Y1131.4897783333
G1 X110.2549441667 Y1131.3826044444
G1 X110.3408102778 Y1131.2876013889
G1 X110.4465730556 Y1131.2097080556
G1 X110.5579450000 Y1131.1585905556
G1 X110.7377911111 Y1131.1181622222
G1 X110.8506094444 Y1131.1132586111
G1 X206.7734625000 Y1140.7046866667
G0 Z5.0000000000
G0 X166.9169466667 Y1147.9759305556
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X166.9169466667 Y1147.9759305556
G1 X121.3202777778 Y1152.5351600000
G1 X121.3202777778 Y1143.4167011111
G1 X166.9169466667 Y1147.9759305556
G0 Z5.0000000000
G0 X205.1596452778 Y1142.7946127778
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X205.1596452778 Y1142.7946127778
G1 X205.1596452778 Y1153.1572483333
G1 X112.3597222222 Y1162.4363975000
G1 X112.3597222222 Y1133.5154636111
G1 X205.1596452778 Y1142.7946127778
G0 Z5.0000000000
G0 X202.9195063889 Y1144.8219208333
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X202.9195063889 Y1144.8219208333
G1 X202.9195063889 Y1151.1299402778
G1 X114.5998611111 Y1159.9610969444
G1 X114.5998611111 Y1135.9907641667
G1 X202.9195063889 Y1144.8219208333
G0 Z5.0000000000
G0 X189.4321063889 Y1147.9759305556
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X189.4321063889 Y1147.9759305556
G1 X119.0801388889 Y1155.0104605556
G1 X119.0801388889 Y1140.9414005556
G1 X189.4321063889 Y1147.9759305556
G0 Z5.0000000000
G0 X200.6793675000 Y1146.8492641667
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X200.6793675000 Y1146.8492641667
G1 X200.6793675000 Y1149.1025969444
G1 X116.8400000000 Y1157.4857963889
G1 X116.8400000000 Y1138.4660647222
G1 X200.6793675000 Y1146.8492641667
G0 Z5.0000000000
G0 X463.8433700000 Y1129.0745911111
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X463.8433700000 Y1129.0745911111
G1 X464.7817588889 Y1129.7062397222
G1 X465.4103383333 Y1130.6413125000
G1 X465.6402083333 Y1131.4867444444
G1 X465.6402083333 Y1164.4651166667
G1 X465.4104088889 Y1165.3102311111
G1 X464.7781252778 Y1166.2495725000
G1 X463.8440050000 Y1166.8800922222
G1 X462.9998430556 Y1167.1070694444
G1 X462.8155166667 Y1167.1070694444
G1 X366.4695772222 Y1157.4710502778
G1 X366.2451400000 Y1157.4492838889
G1 X365.4781658333 Y1157.1715066667
G1 X364.6353797222 Y1156.5264525000
G1 X364.0770383333 Y1155.6252816667
G1 X363.8779305556 Y1154.8314611111
G1 X363.8779305556 Y1141.1208233333
G1 X364.0769325000 Y1140.3298955556
G1 X364.6360147222 Y1139.4249500000
G1 X365.4782716667 Y1138.7802486111
G1 X366.2450694444 Y1138.5026125000
G1 X366.4695772222 Y1138.4808108333
G1 X462.8155166667 Y1128.8447916667
G1 X462.9982202778 Y1128.8447916667
G1 X463.8433700000 Y1129.0745911111
G0 Z5.0000000000
G0 X462.8990544444 Y1131.1392936111
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X462.8990544444 Y1131.1392936111
G1 X463.1671655556 Y1131.3197394444
G1 X463.3454594444 Y1131.5850283333
G1 X463.4000694444 Y1131.7858294444
G1 X463.4000694444 Y1164.1660316667
G1 X463.3457063889 Y1164.3658802778
G1 X463.1633908333 Y1164.6367783333
G1 X462.9008536111 Y1164.8139786111
G1 X462.7645050000 Y1164.8506322222
G1 X366.7430858333 Y1155.2471038889
G1 X366.5656033333 Y1155.1827925000
G1 X366.3232450000 Y1154.9973019444
G1 X366.1650241667 Y1154.7419613889
G1 X366.1180694444 Y1154.5547422222
G1 X366.1180694444 Y1141.3983888889
G1 X366.1648830556 Y1141.2124044444
G1 X366.3250088889 Y1140.9531480556
G1 X366.5655680556 Y1140.7690333333
G1 X366.7430152778 Y1140.7047925000
G1 X462.7605186111 Y1131.1016169444
G1 X462.8990544444 Y1131.1392936111
G0 Z5.0000000000
G0 X449.9592361111 Y1150.0620466667
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X449.9592361111 Y1150.0620466667
G1 X429.1012500000 Y1147.9759305556
G1 X449.9592361111 Y1145.8898144444
G1 X449.9592361111 Y1150.0620466667
G0 Z5.0000000000
G0 X452.1993750000 Y1152.5373825000
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X452.1993750000 Y1152.5373825000
G1 X406.5914877778 Y1147.9759305556
G1 X452.1993750000 Y1143.4144786111
G1 X452.1993750000 Y1152.5373825000
G0 Z5.0000000000
G0 X454.4395138889 Y1155.0127536111
G0 Z5.0000000000
G1 Z-1.0000000000
G1 X454.4395138889 Y1155.0127536111
